Compiled by the LIHEAP Clearinghouse
Click here for an explanation of the state-by-state supplements table.
State | State Local | State System Benefit Funds | Fuel Funds Church Comm | Utility | Bulk Fuel Discount | Misc. | Total | ||
---|---|---|---|---|---|---|---|---|---|
Rate Assistance | Energy Efficiency | Rate Assistance | Energy Efficiency | ||||||
AL | 72,000 | $2,474,663 | $2,142,038 | $4,688,701 | |||||
AK | $5,702,599 | $5,702,599 | |||||||
AZ | $1,646,953 | $476,103 | $9,123,412 | $892,823 | $12,139,291 | ||||
AR | $359,164 | $359,164 | |||||||
CA | $39,162,289 | $5,789,908 | $246,092,407 | $120,000,000 | $39,800 | $6,402,142 | $417,486,546 | ||
CO | $6,143,893 | $4,322,669 | $378,665 | $1,164,514 | $12,009,741 | ||||
CT | $1,741,170 | $724,906 | $7,644,308 | $6,500,000 | $1,910,846 | $18,521,230 | |||
DE | $1,826,014 | $373,588 | $2,199,602 | ||||||
DC | $1,278,000 | $1,200,000 | $2,478,000 | ||||||
FL | $1,271,696 | $2,709,615 | $3,981,311 | ||||||
GA | $6,750,000 | $2,956,250 | $11,760,850 | $800,000 | $22,267,100 | ||||
ID | $400,000 | $400,000 | |||||||
IL | $65,255,726 | $7,250,636 | $72,506,362 | ||||||
IN | $1,730,978 | $4,484,169 | $106,506 | $60,706 | $549,872 | $6,932,231 | |||
IA | $6,296,600 | $864,979 | $2,256,991 | $9,418,570 | |||||
KY | $1,608,516 | ||||||||
LA | $4,000,000 | $4,000,000 | |||||||
ME | $484,311 | $5,000,896 | $300,000 | $313,838 | $282,759 | $1,469,461 | $1,195,013 | $9,046,278 | |
MD | $7,764,278 | $30,500,000 | $3,500,000 | $4,125,573 | $2,731,170 | $767,439 | $157,581 | $517,120 | $50,063,161 |
MA | $35,712,657 | $17,000,000 | $880,831 | $3,607,632 | $57,201,120 | ||||
MI | $3,285,844 | $33,250,000 | $6,133,346 | $1,518,518 | $225 | $44,187,933 | |||
MN | $38,990,833 | $2,834,719 | $4,666,855 | $3,822,831 | $165,022 | $210,790 | $50,691,050 | ||
MS | $417,973 | $162,593 | $289,990 | $870,556 | |||||
MO | $839,596 | $2,683,735 | $3,201,965 | $2,000,000 |
$8,725,296 | ||||
MT | $2,857,077 | $1,606,032 | $578,540 | $14,505 | $93,467 | $5,149,621 | |||
NV | $319,008 | $7,500,000 |
$2,500,000 |
$782,695 | $19,300 | $183,670 | $11,304,673 | ||
NH | $1,049,233 | $10,000,000 | $3,100,000 | $349,798 | $538,490 | $15,037,521 | |||
NJ | $71,858,925 | $11,777,533 | $15,000,000 | $8,007,949 | $6,626,150 | $113,270,557 | |||
NM | $400,000 | $3,740 | $403,740 | ||||||
NY | $68,258,839 | $10,000,000 | $1,404,564 | $12,153,693 | $6,862,563 | $98,679,659 | |||
NC | $2,843,464 | $2,843,464 | |||||||
OH | $6,805,365 | $172,504,105 | $15,000,000 | $6,723,890 | $411,550 | $201,444,910 | |||
OK | $2,090,973 | $2,090,973 | |||||||
OR | $10,000,000 | $7,800,000 | $2,353,772 | $1,549,864 | $1,367,548 | $23,071,184 | |||
PA | $150,633,165 | $27,382,248 | $9,370,910 | $187,386,323 | |||||
RI | $4,778,101 | $2,900,000 | $7,678,101 | ||||||
SD | $213,714 | $130,565 | $163,270 | $65,517 | $573,066 | ||||
TX | $712,955 | $162,000,000 | $7,000,000 | $169,712,955 | |||||
UT | $1,782,585 | $550,000 | $2,332,585 | ||||||
VT | $4,481,206 | $1,400,000 | $322,847 | $155,900 | $6,359,953 | ||||
VA | $1,522,830 | $1,120,840 | $47,530 | $2,691,200 | |||||
WA | $3,874,147 | $5,297,022 | $15,920,318 | $3,531,517 | $2,120,539 | $30,743,543 | |||
WV | $3,000,000 | $3,000,000 | |||||||
WI | $12,965 | $16,395,371 | $18,320,233 | $583,996 | $7,771,988 | $3,542,662 | $79,197 | $46,706,412 | |
Totals | $277,642,227 | $723,240,544 | $142,359,149 | $76,076,731 | $342,269,789 | $156,319,321 | $8,283,213 | $20,165,308 | $1,746,356,282 |