[Last updated: 3/27/2025]
Link to: State and Territory LIHEAP Program Duration: Heating, Cooling, and Crisis
Note: The table below, based on information from tribes' LIHEAP model plans and additional research by the LIHEAP Clearinghouse, lists planned FY 2025 opening and closing dates for each grant recipient's LIHEAP component. Generally, grant recipients take and process LIHEAP applications during the time periods cited, although the actual application period can vary depending on the amount of funding available. Receipt of LIHEAP emergency contingency funds can also affect the duration of application periods.
STATE | TRIBE | HEAT | COOL | Heat CRISIS |
Cool CRISIS |
Year- Round CRISIS |
Wx | Comment |
---|
AL | Ma-Chis Lower Creek Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | year-round | year-round | |||
AL | Mowa Band of Choctaw | year-round | year-round | year-round | ||||
AL | Poarch Band of Creek Indians | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 05/01 - 09/30 | year-round | year-round | |
AL | United Cherokee Ani'Yun'Wiya Nation | 10/01 - 05/31 | 06/01 - 09/30 | 10/01 - 05/31 | 10/01 - 09/30 | year-round | year-round | |
AK | Aleutian/Pribilof Islands Association | 11/01 - 04/30 | 11/01-04/30 | |||||
AK | Aniak Traditional Council | 10/01-04/30 | 01/01-04/30 | |||||
AK | Association of Village Council Presidents | year-round | 10/01 - 05/31 | year-round | ||||
AK | Bristol Bay Native Association | year-round | year-round | year-round | ||||
AK | Chuathbakuk Traditional Council | year-round | 10/01 - 04/31 | |||||
AK | Cook Inlet Tribal Council | year-round | year-round | year-round | ||||
AK | Kenaitze Indian Tribe | year-round | year-round | year-round | ||||
AK | Orutsararmiut Native Council | year-round | year-round | year-round | ||||
AK | Seldovia Village Tribe | year-round | year-round | |||||
AK | Sitka Tribe of Alaska | year-round | year-round | year-round | ||||
AK | Tanana Dena'Nena'Henash | year-round | year-round | year-round | ||||
AK | Tlingit-Haida Regional Housing Authority | 11/01 - 06/30 | 11/01 - 06/30 | |||||
AK | Yakutat Tlingit Tribe | 10/01 - 09/30 | 10/01 - 09/30 | |||||
AZ | Cocopah Indian Tribe | year-round | year-round | We currently do not offer heating assistance. Being located in the Southern part of Arizona we do not get snow and our temperatures range from 70 - 80 degrees in the winter season. Our summer temperatures range from 90 to 120 degrees. All of our Housing units have central air conditions and our average monthly expense is now $450.00. due to the climbing cost of power/energy. |
||||
AZ | Colorado River Indian Tribes | 10/01 - 03/31 | 04/24 - 09/30 | year-round | year-round | |||
AZ | Gila River Pima-Maricopa Indian Community | year-round | year-round | year-round | ||||
AZ | Navajo Nation (AZ-MN-UT) | year-round | year-round | year-round | year-round | year-round | year-round | Dates of operation will be based on availability of carryover funds. |
AZ | Pasqua Yaqui Tribe | year-round | year-round | year-round | ||||
AZ | Quechan Indian Tribe | 10/01 - 03/15 | 04/01 - 09/30 | year-round | ||||
AZ | Salt River Pima-Maricopa Indian Community | year-round | year-round | year-round | year-round | |||
AZ | San Carlos Apache Tribe | 10/01 - 03/31 | 10/01 - 03/31 | |||||
AZ | White Mountain Apache Tribe | 10/08 - 03/15 | 05/02 - 08/31 | 10/01 - 09/27 | ||||
CA | Berry Creek Rancheria of Maidu Indians of California | year-round | year-round | year-round | year-round | year-round | ||
CA | Big Valley Band of Pomo Indians | year-round | year-round | year-round | ||||
CA | Bishop Paiute Tribe | 10/01 - 04/30 | 05/01 - 08/31 | year-round | year-round | |||
CA | Enterprise Rancheria | year-round | year-round | year-round | ||||
CA | Hoopa Valley Tribe | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
CA | Hopland Band of Pomo Indians | year-round | year-round | year-round | year-round | |||
CA | Karuk Tribe | year-round | year-round | year-round | year-round | |||
CA | Mooretown Rancheria | 10/01 - 03/15 | 03/16 - 09/30 | year-round | ||||
CA | Northern California Indian Development Council | year-round | year-round | year-round | ||||
CA | Pinoleville Pomo Nation | 10/01 - 09/30 | 10/01 - 09/30 | year-round | year-round | year-round | year-round | |
CA | Pit River Tribe | 10/01 - 09/30 | year-round | year-round | ||||
CA | Quartz Valley Indian Reservation | year-round | year-round | |||||
CA | Redding Rancheria | 10/01 - 03/30 | 04/01 - 09/30 | year-round | ||||
CA | Riverside-San Bernardino Indian Co. Health, Inc | year-round | year-round | year-round | year-round | year-round | year-round | |
CA | Round Valley Indian Tribes | year-round | year-round | year-round | year-round | |||
CA | Sherwood Valley Band of Pomo Indians | 10/01 - 03/31 | 04/01 - 09/30 | 12/01 - 03/31 | 04/01 - 09/30 | year-round | ||
CA | Southern Indian Health Council, Inc. | year-round | year-round | year-round | year-round | year-round | ||
CA | Yurok Tribe | year-round | year-round | |||||
ID | Coeur d'Alene Tribe | 10/01 - 05/31 | 06/01 - 09/30 | year-round | Dates coincide with the State of Idaho. | |||
ID | Nez Perce Tribe | 10/01 - 03/01 | 03/01 - 09/30 | year-round | ||||
ID | Shoshone Bannock Tribes | 10/01 - 04/30 | 07/01 - 09/30 | 10/01 - 03/15 | 07/01 - 09/30 | year-round | ||
KS | United Tribes of Kansas & SE Nebraska | year-round | year-round | |||||
ME | Houlton Band of Maliseet Indians | 10/01 - 04/30 | year-round | |||||
ME | Mi'kmaq Nation | year-round | year-round | 10/01 - 07/31 | year-round | I had checked off both "Winter Crisis Assistance" and "Year Round Crisis Assistance". There is a real need for year round crisis assistance as our clients need assistance to catch up their exorbitant winter electric bills through the summer months so they have the electricity available for the upcoming winter to run their furnaces. The State of Maine has a moratorium on winter disconnects that often leaves our clients behind or under disconnects come warmer weather. We do not do cooling assistance as the need is not very great here in Northern Maine. | ||
ME | Passamaquoddy Tribe - Indian Township | year-round | year-round | |||||
ME | Passamaquoddy Tribe - Pleasant Point | year-round | year-round | year-round | ||||
ME | Penobscot Indian Nation | year-round | year-round | |||||
MA | Mashpee Wampanoag Indian Tribal Council | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
MI | Grand Traverse Band of Ottawa and Chippewa Indians | year-round | year-round | year-round | year-round | year-round | year-round | |
MI | Inter-Tribal Council of MI, Inc. | year-round | year-round | year-round | ||||
MI | Keweenaw Bay Indian Community | year-round | year-round | |||||
MI | Little River Band of Ottawa Indians | year-round | year-round | year-round | ||||
MI | Pokagon Band of Potawatomi Indians | 11/04 - 06/02 | 05/01 - 09/30 | 11/04 - 09/30 | 11/04 - 09/30 | 11/04 - 09/30 | ||
MI | Sault Ste. Marie Tribe of Chippewa Indians | 11/01 - 09/30 | 06/01 - 09/30 | 11/01 - 09/30 | 11/01 - 09/30 | |||
MS | Mississippi Band of Choctaw Indians | year-round | year-round | |||||
MT | Assiniboine and Sioux Tribes (Fort Peck) | 10/01 - 04/30 | 06/01 - 09/30 | year-round | year-round | Heating: All individual desiring to participate in LIHEAP will fill out an application form to determine eligibility prior to receiving regular benefits. Cooling Assistance: Qualified households can apply for assistance to help relieve hot temperatures. Winter Crisis: Which we refer to as emergency assistance, repairs/replace furnace, heaters, Year-round crisis: ECIP household in a crisis getting disconnected. Weatherization: Assistance with minor home repairs to save energy. |
||
MT | Blackfeet Tribal Business Council | 10/01 - 04/30 | year-round | year-round | ||||
MT | Chippewa Cree Tribe | year-round | year-round | year-round | year-round | |||
MT | Confederated Salish and Kootenai Tribes | 11/01 - 04/30 | 06/01 - 08/31 | 11/01 - 04/30 | 06/01 - 08/31 | year-round | ||
MT | Fort Belknap Indian Community | 10/01 - 04/30 | 06/01 - 09/30 | year-round | year-round | |||
MT | Northern Cheyenne Tribe | year-round | year-round | |||||
NJ | Nanticoke Lenni-Lenape Indians of New Jersey | year-round | year-round | year-round | year-round | year-round | ||
NM | Jicarilla Apache Nation | year-round | year-round | year-round | year-round | |||
NM | Pueblo of Jemez | year-round | 03/13 - 09/30 | year-round | year-round | |||
NM | Pueblo of Laguna Utility Authority | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | |||
NM | Pueblo of Nambe | 10/01 - 05/31 | year-round | year-round | year-round | |||
NM | Pueblo of Zuni | 10/01 - 03/15 | 04/01 - 09/30 | 10/01 - 03/31 | 05/01 - 09/30 | year-round | ||
NY | Seneca Nation of Indians | 11/01 - 03/17 | 01/03 - 03/17 | 05/01 - 09/30 | 11/01 - 09/30 | |||
NY | St. Regis Mohawk Tribe | 11/01 - 03/15 | 06/02 - 08/29 | |||||
NC | Eastern Band of Cherokee Indians | 10/01 - 03/31 | 10/01 - 03/31 | |||||
NC | Lumbee Tribe of North Carolina | 10/15 - 11/01 | 06/02 - 06/15 | year-round | year-round | |||
ND | Spirit Lake Tribe (Devil's Lake Res.) | 10/01 - 05/31 | 05/01 - 09/30 | 10/01 - 04/30 | year-round | year-round | year-round | |
ND | Standing Rock Sioux | year-round | year-round | year-round | year-round | |||
ND | Three Affiliated Tribes | 01/10 | 01/10 | 01/10 | 01/10 | 01/10 | ||
ND | Turtle Mountain Band of Chippewa Indians | 10/01 - 06/30 | year-round | year-round | year-round | |||
OK | Absentee Shawnee Tribe | 11/01 - 03/31 | 05/01 - 09/30 | year-round | ||||
OK | Alabama-Quassarte | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
OK | Cherokee Nation of Oklahoma | 10/01 - 12/31 | 06/01 - 07/31 | 01/01 - 09/30 | ||||
OK | Cheyenne-Arapaho Tribes | 10/01-03/31 | 04/01-09/30 | 10/01-03/31 | 04/01-09/30 | year-round | ||
OK | Chickasaw Nation of Oklahoma | year-round | year-round | year-round | year-round | year-round | ||
OK | Choctaw Nation of Oklahoma | year-round | year-round | year-round | year-round | |||
OK | Citizen Potawatomi Nation | 10/01-04/30 | 05/01-09/30 | 10/01-04/30 | 05/01-09/30 | year-round | year-round | |
OK | Comanche Nation of Oklahoma | 10/01-06/30 | 07/01-09/30 | year-round | ||||
OK | Delaware Nation | 10/01-04/14 | 4/15-09/30 | year-round | ||||
OK | Delaware Tribe of Indians | 10/01-03/15 | 05/15-08/21 | 05/15-08/21 | year-round | |||
OK | Eastern Shawnee Tribe of Oklahoma | 10/01-03/01 | 03/02-09/30 | year-round | ||||
OK | Fort Sill Apache Tribe | 10/01-05/31 | 06/01-09/30 | 12/22 - 03/20 | 06/20 - 09/22 | |||
OK | Kaw Nation | 10/01 - 03/31 | 04/01 - 09/30 | year-round | year-round | |||
OK | Kialegee Tribal Town | 12/01-05/01 | 06/01-08/31 | year-round | ||||
OK | Kickapoo Tribe of Oklahoma | year-round | year-round | year-round | year-round | |||
OK | Kiowa Tribe | 12/01 - 03/31 | 06/01 - 08/31 | year-round | year-round | year-round | ||
OK | Miami Tribe of Oklahoma | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | year-round | year-round | |
OK | Muscogee (Creek) Nation | 11/01 - 03/31 | 05/01 - 09/30 | 11/01 - 03/31 | 05/01 - 09/30 | |||
OK | Osage Nation | 11/01 - 03/30 | 04/01 - 08/30 | year-round | ||||
OK | Otoe - Missouria Tribe | year-round | year-round | year-round | year-round | |||
OK | Ottawa Tribe of Oklahoma | year-round | year-round | year-round | ||||
OK | Pawnee Tribe | year-round | year-round | year-round | ||||
OK | Ponca Tribe of Oklahoma | 10/01 - 03/31 | 06/01 - 08/31 | 04/01 - 05/31 | 09/01 - 09/30 | year-round | ||
OK | Quapaw Tribe | 09/13 - 03/14 | 03/15 - 09/30 | 10/01 - 03/14 | 06/01 - 09/30 | year-round | ||
OK | Sac and Fox Tribe of Oklahoma | 10/01-04/30 | 05/01-09/30 | 10/01-04/30 | 05/01-09/30 | year-round | ||
OK | Seminole Nation of Oklahoma | 11/18 - 04/30 | 06/23 - 09/30 | year-round | ||||
OK | Seneca Cayuga Tribe | year-round | year-round | year-round | ||||
OK | Shawnee Tribe | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | |||
OK | Thlopthlocco Tribal Town | year-round | year-round | year-round | year-round | year-round | ||
OK | United Keetoowah | year-round | year-round | year-round | year-round | year-round | ||
OK | Wichita and Affiliated Tribes | 01/06 - 03/31 | 06/02 - 09/26 | 12/16 - 09/26 | ||||
OK | Wyandotte Nation | 12/01 - 03/15 | 07/01 - 09/30 | year-round | ||||
OR | Confederated Tribes of Coos Lower Umpqua | year-round | year-round | year-round | year-round | |||
OR | Confederated Tribes of Siletz Indians | year-round | year-round | year-round | ||||
OR | Confederated Tribes of the Grand Ronde | year-round | year-round | year-round | ||||
OR | Confederated Tribes of Warm Springs | year-round | year-round | 10/01 - 03/31 | 06/01 - 09/30 | year-round | year-round | |
OR | Cow Creek Band of Umpqua Tribe of Indians | year-round | year-round | year-round | ||||
OR | Klamath Tribes | 10/01 - 05/31 | 06/01 - 09/30 | year-round | 06/01 - 09/30 | year-round | year-round | |
RI | Narragansett Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | 10/01 - 03/15 | 06/01 - 09/30 | year-round | ||
SC | Catawba Indian Nation | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | 01/01 - 09/30 | ||
SD | Cheyenne River Sioux Tribe | 12/01 - 03/20 | 04/01 - 08/16 | 10/01 - 09/14 | year-round | |||
SD | Oglala Sioux Tribe | year-round | year-round | year-round | year-round | |||
SD | Rosebud Sioux Tribe | year-round | 10/01 - 03/31 | 04/01 - 09/30 | year-round | |||
SD | Yankton Sioux | year-round | year-round | year-round | ||||
UT | Paiute Indian Tribe of Utah | year-round | year-round | year-round | ||||
UT | Ute Tribe (Uintah & Ouray) | 10/01 - 3/31 | 04/30-09/30 | year-round | ||||
VA | Monacan Indian Nation | 11/01 - 08/31 | 11/01 - 08/31 | 11/01 - 08/31 | 06/01 - 08/31 | 11/01 - 08/31 | 11/01 - 08/31 | |
WA | Colville Confederated Tribes | 10/01 - 04/30 | 05/01 - 07/31 | 10/01 - 04/30 | 06/02 - 08/31 | year-round | 10/01 - 03/31 | |
WA | Hoh Tribe | year-round | year-round | year-round | ||||
WA | Jamestown S'Klallam Tribe | year-round | 10/01 - 03/31 | |||||
WA | Kalispel Tribe of Indians | year-round | year-round | year-round | ||||
WA | Lower Elwha Klallam Tribe | year-round | year-round | |||||
WA | Lummi Indian Tribe | year-round | year-round | |||||
WA | Makah Indian Tribe | year-round | year-round | year-round | year-round | |||
WA | Muckleshoot Indian Tribe | year-round | year-round | |||||
WA | Nooksack Indian Tribe | year-round | year-round | |||||
WA | Port Gamble S'Klallam Tribe | year-round | year-round | |||||
WA | Quileute Tribe | year-round | year-round | year-round | year-round | year-round | year-round | |
WA | Quinault Tribe | year-round | year-round | year-round | year-round | year-round | ||
WA | Samish Tribe | year-round | year-round | year-round | year-round | |||
WA | Small Tribes Organization of Western Washington | year-round | year-round | |||||
WA | South Puget Intertribal Planning Agency | year-round | year-round | year-round | ||||
WA | Spokane Tribe | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
WA | Suquamish Indian Tribe | year-round | year-round | year-round | year-round | |||
WA | Swinomish Indians | year-round | year-round | |||||
WA | Yakama Indian Nation | year-round | year-round | year-round | year-round | year-round | year-round | Summer Crisis occurs when a household is cooling their home and utilizes majority of household income for payment which is a high burden. Winter Crisis occurs when a household is heating their home and uses majority of the household income for payment which is a high burden. Year round crisis occurs when a household has their energy bill and burdens the household by the bill amount. |
WY | Eastern Shoshone of the Wind River | year-round | year-round | |||||
WY | Northern Arapaho Tribe | year-round | year-round |
Source: FY 2025 Tribal LIHEAP Plans.